Stainless Steel Perforated Tubes

GENERAL INFORMATION

Standard tubes suitable for general applications, obtained from annealed strips, not heat treated, tested on demand outside surface brushed or polished.

Tubes in common, multiple or fixed lengths.

Material austenitic stainless steel grade 304 according to ASTM A240 or 1.4301 according to EN10088-2, other grades are available upon request.

Reference standards: ASTM-554, ΕΝ10296-2

SIZES TABLE

Thickness
Diameter mm 1 1.2 1.5 2 3 4
Kg / m
15.9 0.375 0.446 0.550 0.717
19.1 0.454 0.541 0.669 0.875 1.238
21.3 0.508 0.606 0.750 0.983 1.401
25 0.602 0.716 0.884 1.554 1.656
25.4 0.610 0.727 0.902 1.186 1.707
31.8 0.767 0.917 1.139 1.501 2.178
33.7 0.817 0.976 1.231 1.600 2.326
38.1 0.923 1.103 1.372 1.812 2.644
42.4 1.029 1.231 1.531 2.024 2.962
48.3 1.174 1.405 1.749 2.315 3.399
50.8 1.236 1.479 1.841 2.438 3.584
57 1.389 1.663 2.071 2.744 4.042
60.3 1.470 1.760 2.193 2.907 4.286 5.620
63.5 1.549 1.855 2.311 3.065 4.523
76.1 2.225 2.774 3.681 5.448 7.165
88.9 3.251 4.318 6.402 8.438
101.4 3.713 4.934 7.327 9.671
114.3 4.24 5.62 8.36 11.05
139.7 5.19 5.90 10.27 13.59
152 5.60 7.45
168.3 8.33 12.42 16.46

GENERAL INFORMATION

Standard tubes suitable for general applications, obtained from annealed strips, not heat treated, tested on demand outside surface brushed or polished.

Tubes in common, multiple or fixed lengths.

Material austenitic stainless steel grade 304 according to ASTM A240 or 1.4301 according to EN10088-2, other grades are available upon request.

Reference standards: ASTM-554, ΕΝ10296-2

SIZES TABLE

Thickness
Diameter mm 1 1.2 1.5
Kg / m
15.9 0.375 0.446 0.550
19.1 0.454 0.541 0.669
21.3 0.508 0.606 0.750
25 0.602 0.716 0.884
25.4 0.610 0.727 0.902
31.8 0.767 0.917 1.139
33.7 0.817 0.976 1.231
38.1 0.923 1.103 1.372
42.4 1.029 1.231 1.531
48.3 1.174 1.405 1.749
50.8 1.236 1.479 1.841
57 1.389 1.663 2.071
60.3 1.470 1.760 2.193
63.5 1.549 1.855
76.1 2.225 2.774
88.9 3.251
101.4 3.713
114.3 4.24
139.7 5.19
152 5.60
168.3
Thickness
Diameter mm 2 3 4
Kg / m
15.9 0.717
19.1 0.875 1.238
21.3 0.983 1.401
25 1.554 1.656
25.4 1.186 1.707
31.8 1.501 2.178
33.7 1.600 2.326
38.1 1.812 2.644
42.4 2.024 2.962
48.3 2.315 3.399
50.8 2.438 3.584
57 2.744 4.042
60.3 2.907 4.286 5.620
63.5 3.065 4.523
76.1 3.681 5.448 7.165
88.9 4.318 6.402 8.438
101.4 4.934 7.327 9.671
114.3 5.62 8.36 11.05
139.7 5.90 10.27 13.59
152 7.45
168.3 8.33 12.42 16.46